| SM Series |
|
| SM Series Show Me® Cables |
|
| SM Cable — USBC Pro |
|
specification |
 |
| Frame rate1 | 24, 25, or 30 fps |
| Chroma sampling1 | 4:4:4 or 4:2:2 |
| Color bit depth1 | 8, 10, or 12 bits per color |
| Signal Type | Up to DisplayPort 1.4 and HDCP 2.3 |
| DisplayPort video | DisplayPort Alt Mode, DP 1.4 (2 lanes), up to HBR3/8.1 Gbps per lane |
| Max. video data rate | 16.2 Gbps (8.1 Gbps per lane) |
| NOTE | 1Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to determine video parameters supported by this data rate. |
|
| USB-C cable | |
| Connector type | 1 USB-C Male to 1 USB-C Male |
| Data | |
| USB specification | USB 3.2 (Gen 1), USB 2.0, USB 1.1 compatible |
| USB data rate | Up to 5 Gbps |
| Maximum built-in USB hubs | 0 |
| Power | |
| Maximum power delivery | 60 W |
| Maximum current | 3 A |
|
| SM Cables - Digital |
|
specification |
 |
| Frame rate1 | 24, 25, 30, 50, or 60 fps |
| Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 |
| Color bit depth1 | 8 bits per color |
| Standards1 | HDMI 2.0, DisplayPort 1.2, HDCP 1.4 and 2.3 |
| Maximum video data rate | |
| HDMI and USB-C - HDMI | 18.0 Gbps (6 Gbps per color) |
| DisplayPort and USB-C - DP | 21.6 Gbps (5.4 Gbps per lane) |
| NOTE | 1Subject to the maximum data rate limit. Use our calculator (www.extron.com/8Kdatarate) to determine video parameters supported by this data rate. |
|
| NOTE | All SM series cables include a 24 inch (609 mm) control/tally pigtail. |
|
| HDMI SM Cable | |
| Connector type | 1 male HDMI type A to 1 male HDMI type A |
| Voltage | 30 V |
| Regulatory compliance | UL |
| Temperature rating | 80° C |
| DisplayPort SM Cable | |
| Connector type | 1 male latching DisplayPort to 1 male HDMI type A; active, one-way adapter |
| Voltage | 30 V |
| Regulatory compliance | UL |
| Temperature rating | 80° C |
| Mini DisplayPort SM Cables | |
| Connector type | 1 male Mini DisplayPort to 1 male HDMI type A; active, one-way adapter
1 male Mini DisplayPort to 1 male latching DisplayPort |
| Voltage | 30 V |
| Regulatory compliance | UL |
| Temperature rating | 80 °C |
| USBC Pro SM | |
| Connector type | 1 male USB-C to 1 male USB-C |
| Voltage | 60 V |
| Regulatory compliance | CE, RoHS, UL-CM, WEEE |
| Temperature rating | 80° C |
| USB-C SM Cables | |
| Connector type | 1 male USB-C to 1 male HDMI type A
1 male USB-C to 1 male latching DisplayPort |
| Voltage | 30 V |
| Regulatory compliance | UL |
| Temperature rating | 80° C |
|
| SM Cable - Analog |
| VGA SMC Show Me Cable | |
| Connector type | 1 male 15-pin HD to 1 male 15-pin HD |
| Resolution range | Up to 1080p |
| Voltage | 30 V |
| Regulatory compliance | UL |
| Temperature rating | 80 °C |
|
| General |
| Mounting | Mountable into Extron TeamWork® Collaboration Systems only (sold separately) |
| NOTE | An optional bracket is required for horizontal mounting. |
|
| Product warranty | 3 years |
| NOTE | Specifications are subject to change without notice. |
|
| (6202-D8) |