| XTP II CrossPoint® 1600 Enclosure |
|
specification |
 |
| Frame rate | 24, 25, 30, 50, 60, 120, 144, or 240 fps |
| Chroma sampling | 4:4:4, 4:2:2, or 4:2:0 |
| Color bit depth | 8, 10, 12, or 16 bits per color |
| Backplane throughput | 50 Gbps per input and output |
| NOTE | 1Subject to the maximum data rate limit. Use our calculator (www.extron.com/8Kdatarate) to determine video parameters supported by this data rate. |
|
| | |
|
| AV routing capabilities |
| Number of input slots | 4 |
| Input video signal format | HDMI, DVI, 3G-SDI, RGBHV, RGBS, RGsB, RsGsBs, YUV, S-video, composite video, XTP twisted pair, XTP fiber |
| Input audio signal format | PCM up to 8 ch, Dolby Atmos®, Dolby® TrueHD, Dolby Digital Plus™, Dolby Digital EX, Dolby Digital, DTS-HD Master Audio™, DTS-HD High Res, DTS 96/24, DTS-ES®, DTS, analog stereo |
| Number of output slots | 4 |
| Output video signal format | HDMI, DVI, XTP twisted pair, XTP fiber |
| Video output power for active cables | 4.5 W total power for all HDMI ports, 1.1 W per HDMI port, max. |
| Output audio signal format | PCM up to 8 ch, Dolby Atmos, Dolby TrueHD, Dolby Digital Plus, Dolby Digital EX, Dolby Digital, DTS-HD Master Audio, DTS-HD High Res, DTS 96/24, DTS-ES, DTS, analog stereo |
| Backplane | |
| Switcher | 16x16 matrix |
| Maximum throughput | 50 Gbps |
|
| Communications — switcher host ports |
| NOTE | The front panel USB port and rear panel RS-232 port are independent of each other and can be used at the same time. |
|
| Serial host control port | 1 bidirectional RS-232 or RS-422, rear panel female 9-pin D connector |
| Baud rate and protocol | 9600 (default) to 115200 baud, 8 data bits, 1 stop bit, no parity, no flow control |
| Serial control pin configurations | |
| RS-232 | 2 = Tx, 3 = Rx, 5 = Gnd |
| RS-422 | 2 = Tx-, 3 = Rx-, 5 = Gnd, 7 = Rx+, 8 = Tx+ |
| USB control port | 1 front panel female mini USB B |
| USB standards | USB 2.0, low speed |
| Ethernet control port | 1 female RJ-45 |
| Ethernet data rate (for network communication) | 10/100Base-T, half/full duplex with autodetect |
| Ethernet protocol | ARP, ICMP (ping), IP, TCP, DHCP, HTTP, SMTP, Telnet |
| Ethernet default settings | Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off |
| Web server | Up to 200 simultaneous sessions 7.0 MB nonvolatile user memory |
| Program control | Extron XTP System Configuration Software for Windows® Extron Simple Instruction Set (SIS™) Microsoft® Internet Explorer® ver. 6 or higher, Telnet |
|
| General |
| Power | Internal
Input: 100-240 VAC, 50-60 Hz
Redundant power supply is optional. |
| Power consumption | 45 to 875 watts, depending on the configuration |
| With primary power supply only | |
| 115 VAC, 60 Hz | 47.0 watts |
| 240 VAC, 50 Hz | 45.0 watts |
| With both primary and redundant power supplies | |
| 115 VAC, 60 Hz | 50.3 watts |
| 240 VAC, 50 Hz | 48.9 watts |
| Remote power capability | Supports up to 28 XTP twisted pair endpoints |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Fan, right to left (as viewed from front panel) |
| Thermal dissipation | 154 to 2,986 BTU/hr, depending on the configuration |
| Mounting | |
| Rack mount | Yes |
| Enclosure type | Metal |
| Enclosure dimensions | 8.75" H x 17.0" W x 17.5" D (5U high, full rack wide)
(22.2 cm H x 43.2 cm W x 44.5 cm D)
(Depth excludes connectors. Width excludes rack ears.) |
| Product weight with boards installed | 39.0 lbs (17.7 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance | |
| Safety | CE, c-UL, UL |
| EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI, KC |
| Environmental | Complies with the appropriate requirements of RoHS, WEEE. |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (5821-D11) |