| XTP CrossPoint® CP HDMI I/O Boards |
|
| Video — XTP CP 4i HDMI, XTP CP 4i HDMI DMA, XTP CP 4o HDMI |
| NOTE | *Appropriate HDMI to DVI-D cables or adapters are required for DVI signal input/output. |
|
| Gain | Unity |
| Resolution range | Up to 1920x1200*, 2k, or 1080p @ 60 Hz *Reduced blanking |
| Signal type | Single-link HDMI (or DVI-D*) |
| Digital video | RGB digital video (DVI and HDMI standards) or Y, Cr, Cb digital component video (HDMI), actively buffered (supports all single-link DVI (if using an optional adapter) and HDMI standards from 640x480 @ 60 Hz to 1920x1200 @ 60 Hz) or 2k |
| EDID and DDC | Supports Extended Display Identification Data (EDID) and Display Data Channel (DDC) data using DVI and HDMI standards. EDID and DDC signals are actively buffered. |
| HDCP | Compliant with High-bandwidth Digital Content Protection (HDCP) using DVI and HDMI standards |
| HPD | Supports hot plug detection (HPD) of display as a pass-through signal. |
| Maximum pixel clock | 165 MHz |
| Maximum data rate | 6.75 Gbps (2.25 Gbps per color) |
| Standards | DVI 1.0, HDMI 1.3, HDCP 1.1 |
| Switching speed | 200 ns, max. |
| Video format | HDMI and DVI |
| Audio format | Analog stereo, Dolby® Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, DTS®, DTS-ES, DTS 96/24, DTS-HD High Res, DTS-HD Master Audio™, up to 8 ch PCM, Dolby Atmos |
|
| Video input — XTP CP 4i HDMI, XTP CP 4i HDMI DMA |
| Number/signal type | 4 digital RGB single-link HDMI (or DVI-D*) |
| Connectors | 4 female HDMI type A |
| Equalization | Automatic |
| Input cable length | Up to 100' (30 m) at 1920x1200, 2k, or 1080p @ 60 Hz |
| NOTE | Lower resolutions may support longer transmission distances. Transmission distance varies depending on the signal resolution, type of cable, and source device used in the system. |
|
|
| Video output — XTP CP 4o HDMI |
| Number/signal type | 4 digital RGB single-link HDMI (or DVI-D*) |
| Connectors | 4 female HDMI type A |
| Re-clocking | Automatic |
| Peripheral device power | 5 VDC, 250 mA per output |
|
| Audio input — XTP CP 4i HDMI, XTP CP 4i HDMI DMA |
| Number/signal type | 4 stereo, balanced/unbalanced |
| Connectors | (4) 3.5 mm captive screw connector, 5 pole |
| Supported formats — Pass-through/Downmix | |
| HDMI/DVI Pro connector | LPCM up to 7.1/24-bit/192kHz, Dolby TrueHD, Dolby Digital Plus, Dolby Digital EX, Dolby Digital 5.1, Dolby Digital 2/0 Surround, Dolby Digital 2/0, DTS-HD Master Audio, DTS-HD, DTS ES Discrete 6.1, DTS ES Matrix 6.1, DTS Digital Surround 5.1, DTS 2 Channel, Dolby Atmos |
| Analog connector | Analog stereo audio |
| Impedance | > 10k ohms, unbalanced/balanced, DC coupled |
| Nominal level | +4 dBu (1.228 Vrms) |
| Maximum level | +21 dBu balanced, +15 dBu unbalanced |
| Input gain adjustment | -18 dB to +18 dB, adjustable per input; default = 0 dB
|
|
| Audio output — XTP CP 4o HDMI |
| Number/signal type | 4 stereo, balanced/unbalanced |
| Connectors | (4) 3.5 mm captive screw connector, 5 pole |
| Supported formats — Pass through | |
| HDMI/DVI Pro connector | LPCM up to 7.1/24-bit/192kHz, Dolby TrueHD, Dolby Digital Plus, Dolby Digital EX, Dolby Digital 5.1, Dolby Digital 2/0 Surround, Dolby Digital 2/0, DTS-HD Master Audio, DTS-HD, DTS ES Discrete 6.1, DTS ES Matrix 6.1, DTS Digital Surround 5.1, DTS 2 Channel, Dolby Atmos |
| Analog connector | Analog stereo audio |
| Impedance | 50 ohms unbalanced, 100 ohms balanced |
| Gain error | ±0.1 dB channel to channel |
| Maximum level (Hi-Z) | >+21 dBu, balanced or unbalanced at 1% THD+N |
| Maximum level (600 ohm) | >+20 dBm, balanced or unbalanced at 1% THD+N |
| Volume control range | -75.8 dB to 0 dB (volume numbers 0 through 64) in a 35 dB increment from step 0 to step 1, then in 1 dB increments from steps 1 to 64; default = 64 (0 dB) |
| NOTE | Attenuation = volume number minus 64. The default is 0 dB = volume number 64. |
|
|
| General |
| Power | Supplied by XTP CrossPoint or XTP II CrossPoint enclosure |
| Power consumption | |
| XTP CP 4i HDMI | 17 watts |
| XTP CP 4o HDMI | 16 watts |
| Product weight | 2.0 lbs (0.9 kg) |
| Regulatory compliance | |
| Environmental | Complies with the appropriate requirements of RoHS, WEEE. |
| Product warranty | 3 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (4132-D4) |