| DXP 42 HD 8K |
specification | |
| Max. 8K Capabilities |
| Resolution |
Refresh Rate |
Chroma Sampling |
Max. Bit Depth per Color |
| 7680x4320 |
60 Hz |
4:2:0 |
10 bit |
| 30 Hz |
4:4:4 |
| Max. 4K and 5K Capabilities |
| Resolution and Refresh Rate |
Chroma Sampling |
Max. Bit Depth per Color |
| 5120x2880 |
60 Hz |
4:4:4 |
12 bit |
| 5120x1440 |
| 4096x2160 |
| 3840x2160 |
| 3840x2160 |
120 Hz |
10 bit |
|
| Frame rate1 | 24, 25, 30, 50, 60, or 120 fps |
| Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 |
| Color bit depth1 | 8, 10, or 12 bits per color |
| Signal Type | HDMI 2.1, HDCP 2.3 |
| Max. video data rate | 40.1 Gbps |
|
|
| Video |
| Maximum data rate | 40.1 Gbps |
| Maximum pixel clock | 2376 MHz |
| Resolution range | Up to 8K (7680x4320) @ 30 Hz 4:4:4, or 8K @ 60 Hz 4:2:0 |
| VESA | 640x480 to 7680x4320 |
| SMPTE | Up to 1080p @ 240 Hz or 8K @ 60 Hz (4:2:0 chroma sampling) |
| Ultra Wide and 5K | 2560x1080, 3440x1440, 3840x1080, 3840x1440, 3840x1600, 5120x1080, 5120x1440, 5120x2160, 5120x2560, 5120x2880 |
| Color bit depth | 8, 10, or 12 bits — subject to the max data rate |
| Formats | RGB and YCbCr digital video |
| Standards | DVI 1.0*, HDMI 2.1, HDCP 1.x, HDCP 2.3 |
| HDR | HDR10, HDR10+, and Dolby Vision |
| NOTE | *Appropriate DVI-D to HDMI cables or adapters are required for DVI signal input/output. |
|
| NOTE | Extron strongly recommends compatibility testing while designing, and before installing any 3D or HDR (high dynamic range) system. There are several unique 3D and HDR formats in use by source devices and display manufacturers. The level of 3D and HDR product support is governed by pixel clock, signal format, and communication between source and sink devices. Please contact an Extron Application Engineer for more information.
|
|
|
| Video input |
| Number/signal type | 4 Single Link HDMI (DVI-D*) |
| Connectors | 4 female 19-pin HDMI type A |
| Input cable length | Up to 15 feet (4.0 m) |
| Horizontal frequency | 15 kHz to 270 kHz for resolutions up to 40.1 Gbps |
| Vertical frequency | 24 Hz to 240 Hz for resolutions up to 40.1 Gbps |
| EDID emulation | 128 - 512 byte EDID support (1 - 4 blocks) |
|
| Video output |
| Number/signal type | 2 single link HDMI (or DVI-D*) |
| Connectors | 2 female 19-pin HDMI type A |
| Power for active cables | 1.25 watts total power per HDMI output |
| Peripheral device power | 250 mA per HDMI output |
|
| Audio |
| Gain | Unbalanced output: -6 dB, balanced output: 0 dB |
| Frequency response | 20 Hz to 20 kHz, ±0.5 dB |
| THD + Noise | <0.1%, 20 - 20 kHz at nominal level |
| S/N | >90 dB, at max balanced output (unweighted) |
| Crosstalk | ≤-80 dB @ 1 kHz, fully loaded |
| Stereo channel separation | >80 dB @ 1 kHz |
|
| Audio input |
| Number/signal type | 4 HDMI, embedded |
| Connector | 4 female 19-pin HDMI type A |
| HDMI pass-through | LPCM up to 7.1/24-bit/192 kHz, Dolby® Digital EX, Dolby Digital Plus™, Dolby Digital 5.1, Dolby Digital 2.0 Surround, Dolby Digital 2.0, Dolby TrueHD, Dolby Atmos™, DTS-HD Master Audio, DTS-X, DTS-HD, DTS-ES Discrete 6.1, DTS-ES Matrix 6.1, DTS-Digital Surround 5.1, DTS 2-Channel |
|
| Audio output |
| Digital | |
| Number/signal type | 2 digital embedded audio on HDMI |
| Connectors | 2 female HDMI type A |
| Analog | |
| Number/signal type | 2 stereo balanced/unbalanced |
| Connector | (2) 3.5 mm captive screw connectors, 5 pole |
| Impedance | 50 ohms unbalanced, 100 ohms balanced |
| Gain error | ±0.1 dB channel to channel |
| Maximum level (Hi-Z) | >+12 dBV, balanced; >+6 dBV, unbalanced |
|
| Communications — unit |
| USB control port | 1 female USB-C on front panel |
| USB standards | IP over USB-C
USB 2.0 high speed |
| LAN Ethernet port | 1 RJ-45 connector |
| Ethernet data rate | 10/100Base-T, half/full duplex with autodetect |
| Ethernet protocol | ARP, DHCP, DNS, HTTP, HTTPS, ICMP (ping), IEEE 802.1X, NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, Telnet, UDP/IP |
| Program control | Extron Simple Instruction Set (SIS™), Extron PCS, internal web pages |
|
| General |
| Power supply | External
Input: 100-240 VAC, 50-60 Hz
Output: 12 VDC, 1.5 A, 18 watts |
| Power consumption | |
| Device | 22.7 watts |
| Device and power supply | 25.5 watts |
| Ambient temperature/humidity | Storage: -40 to +158°F (-40 to +70°C) / 10% to 90%, noncondensing
Operating: +32 to +104°F (0 to +40°C) / 10% to 90%, noncondensing |
| Cooling | Convection, vents on both sides |
| Thermal dissipation | |
| Device | 68.8 BTU/hr |
| Device and power supply | 78.4 BTU/hr |
| Mounting | |
| Rack mount | Yes, with optional rack shelf kit
Back of the rack mountable with optional back-of-the-rack mounting kit |
| Furniture mount | Yes, with optional under-desk mounting kit
|
| Enclosure type | Metal |
| Enclosure dimensions | 1.75" H x 8.75" W x 8.0" D (1U high, half rack wide, 8.0" deep)
(4.4 cm H x 22.2 cm W x 15.2 cm D)
(Depth excludes connectors.) |
| Product weight | 1.5 lbs (0.7 kg) |
| Regulatory compliance | CE, c-UL, UL, C-Tick, FCC Class A, ICES, VCCI |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (6448-D2) |