| DVCM 50 |
|
| Control/remote — controller host port |
| Serial control port | 1 rear panel 2.5 mm mini stereo jack (tip-ring-sleeve) |
| Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity |
| Serial control pin configurations | Mini stereo jack: tip = TX, ring = RX, sleeve = GND |
| Program control | Extron's configuration program for Windows® Extron's Simple Instruction Set (SIS™) |
|
| Control — peripheral equipment |
| IR transport connector | (1) 3.5 mm captive screw connector, 5 pole for IR control (port is shared with power input) |
| IR control | TTL level (0 to 5 V) modulated infrared control from 30 kHz up to 60 kHz |
| IR learning frequencies | 30 kHz to 62 kHz |
| IR learning distance | 4" (10 cm) to 14" (36 cm) from the side panel |
|
| General |
| Power | 12 VDC from an Extron MLC 104 or MLC 104 IP or from an optional external power suply |
| External power supply (optional) | 100 VAC to 240 VAC, 50/60 Hz, external, autoswitchable; to 12 VDC, 1 A, regulated |
| Power input requirements | 12 VDC, 0.05 A |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Rack mount | Yes, with optional rack mounting kit, and also wall- and furniture-mountable with optional faceplates or AAP wall plates |
| Enclosure type | Metal |
| Enclosure dimensions | |
| Faceplate | 2.8" H x 3.5" W x 0.1" D (7.1 cm H x 8.9 cm W x 0.3 cm D) (four space AAP plate) |
| Boards | 2.7" H x 2.6" W x 0.9" D (6.9 cm H x 6.6 cm W x 2.3 cm D) (Depth excludes buttons. Allow at least 2.1" (5.3 cm) depth in the wall or furniture.) |
| Product weight | 0.2 lbs (1 kg) |
| Shipping weight | 1 lbs (1 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Listings | UL, CUL |
| Compliances | CE, FCC Class A, VCCI, AS/NZS, ICES |
| Product warranty | 3 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (7.51-111005-D2) |